Dearborn County Government, Indiana
Auditor

  Read this Disclaimer - Not for Official Use!  



Real Estate Property Information
Commercial
429: Commercial Other Retail Structures

2019 Payable 2020
Deeded Owner: (01/01/2011) 516 Importing Street Llc
(01/30/2009) 516 Importing Street, Llc
(01/01/2007) Dierking, Edward R & Mildred R
(01/01/1901) Dierking, Edward R & Mildred R Box 245
(01/01/1901) Unknown At Conversion
Property Address: SR 350
Aurora, IN 47001
Parcel # 15-07-32-201-005.000-003
Old #:  
Acres: 0.00         Township:           Range:           Section: 32
Lots: See Legal Description
Tax District: 003: Aurora City Center Township
School District: 1600 South Dearborn Community School Corporation
Township: Center Township

Current Charges:
  2019 Payable 2020   Balance:  0.00
Spring Installment Due:   0.00
Fall Installment Due:   0.00
Total Payments:   0.00

Legal Description:
09-264 PT CREEK BANK 32-5-1
64,728 SQ FT
VALUE SHOWN ON #07-32-201-009-21

Parties involved with this Parcel
Type Name Address
Owner
516 Importing Street LLC 2843 Boulder Dr
Hamilton, OH 45013 USA

Tax Calculations for:
2019 Payable 2020
Description Amounts
  Gross Assessment
0
  - Deductions/Exemptions 0
  = Taxable Assessment   0
  Gross Tax   Net Av  Normal
Taxes
0.0316870
 
 Referandum
Taxes
0.0000000
 
Hmstd, Cap 1:   0   0.00   0.00 
Res / Rental, Cap 2:   0   0.00   0.00 
Long Term Care, Cap 2:   0   0.00   0.00 
Ag Land, Cap 2:   0   0.00   0.00 
Com Apt, Cap 2:   0   0.00   0.00 
MH Land, Cap 2:   0   0.00   0.00 
Non Res, Cap 3:   0   0.00   0.00 
Total:   0   0.00   0.00 
0.00
  - (P)roperty (T)ax (R)eplacement (C)redits:
   Tax   x Rate   - Credits   = Taxes 
Hmstd, Cap 1:   0.00   0.000000   0.00   0.00 
Res / Rental, Cap 2:   0.00   0.000000   0.00   0.00 
Long Term Care, Cap 2:   0.00   0.000000   0.00   0.00 
Ag Land, Cap 2:   0.00   0.000000   0.00   0.00 
Com Apt, Cap 2:   0.00   0.000000   0.00   0.00 
MH Land, Cap 2:   0.00   0.000000   0.00   0.00 
Non Res, Cap 3:   0.00   0.000000   0.00   0.00 
0.00
  = after Credits Subtotal:   0.00
  - Cap Credits:     Tax Limit - Credits = Taxes
Hmstd, Cap 1:   0.00   0.00   0.00  0.00 
Res / Rental, Cap 2:   0.00   0.00   0.00  0.00 
Long Term Care, Cap 2:   0.00   0.00   0.00  0.00 
Ag Land, Cap 2:   0.00   0.00   0.00  0.00 
Com Apt, Cap 2:   0.00   0.00   0.00  0.00 
MH Land, Cap 2:   0.00   0.00   0.00  0.00 
Non Res, Cap 3:   0.00    0.00   0.00  0.00 
0.00
  - Over 65 Cap 0
  Land   Improvement    
Hmstd, Cap 1 Taxes: 0.00 0.00  
Res / Rental, Cap 2 Taxes: 0.00 0.00  
Long Term Care, Cap 2 Taxes: 0.00 0.00  
Ag Land, Cap 2 Taxes: 0.00    
Com Apt, Cap 2 Taxes: 0.00 0.00  
MH Land, Cap 2 Taxes: 0.00    
Non Res, Cap 3 Taxes: 0.00 0.00  
  Caps Total: 0.00 + 0.00 = Total: $0.00
Taxing Unit Rate Percentage Gross -Cap Credits =Net Taxpayer Tax Credits
 Dearborn County  0.0048800  15.4006%   0.00   0.00   0.00   0.00   0.00 
 Center Twp  0.0001750  0.5523%   0.00   0.00   0.00   0.00   0.00 
 City of Aurora  0.0123020  38.8235%   0.00   0.00   0.00   0.00   0.00 
 South Dearborn Schools  0.0124100  39.1643%   0.00   0.00   0.00   0.00   0.00 
 Aurora Public Library  0.0015810  4.9894%   0.00   0.00   0.00   0.00   0.00 
 Solid Waste  0.0003390  1.0698%   0.00   0.00   0.00   0.00   0.00 
    0.0316870  100.0000%   0.00   0.00   0.00   0.00   0.00 
Historical Tax Information <== See Tax break down
Yearly Itemized Taxes:
Year Assessment    Deduction    Gross Tax    Tax Credits    Cap Credits  Taxes  
2023 Pay 2024  0  0.00     0.00     0.00     0.00 
2022 Pay 2023  0  0.00     0.00     0.00     0.00 
2021 Pay 2022  0  0.00     0.00     0.00     0.00 
2020 Pay 2021  0  0.00     0.00     0.00     0.00 
2019 Pay 2020  0  0.00     0.00     0.00     0.00 
2018 Pay 2019  0  0.00     0.00     0.00     0.00 
2017 Pay 2018  0  0.00     0.00     0.00     0.00 
2016 Pay 2017  0  0.00     0.00     0.00     0.00 
2015 Pay 2016  0  0.00     0.00     0.00     0.00 
2014 Pay 2015  0  0.00     0.00     0.00     0.00 
2013 Pay 2014  0  0.00     0.00     0.00     0.00 
2012 Pay 2013  0  0.00     0.00     0.00     0.00 
2011 Pay 2012  0  0.00     0.00     0.00     0.00 
2010 Pay 2011  0  0.00     0.00     0.00     0.00 
2009 Pay 2010  0  0.00     0.00     0.00     0.00 
2008 Pay 2009  0  0.00     0.00     0.00     0.00 
2007 Pay 2008  0  0.00     0.00     0.00     0.00 
2006 Pay 2007  0  0.00     0.00     0.00     0.00 
2005 Pay 2006  0  0.00     0.00     0.00     0.00 
2004 Pay 2005  0  0.00     0.00     0.00     0.00 
2003 Pay 2004  0  0.00     0.00     0.00     0.00 

Charges:
  2019 Payable 2020   Balance:  0.00
Spring Installment Due:   0.00
Fall Installment Due:   0.00
Total Payments:   0.00

Transfers
Transfer Date: 01/30/2009       (Computer System)
  Tax Id:   Transfer Type:  
Deeded Owner: 516 Importing Street, Llc Instrument #: 2009
Address: (Doc#) Book: 205
Page: 1367
Transfer Date: 01/01/1901       (Computer System)
  Tax Id:   Transfer Type:  
Deeded Owner: Dierking, Edward R & Mildred R Box 245 Instrument #:  
Address: (Doc#) Book:  
Page:  
Transfer Date: 01/01/1901       (Computer System)
  Tax Id:   Transfer Type:  
Deeded Owner: Unknown At Conversion Instrument #:  
Address: (Doc#) Book:  
Page: