Dearborn County Government, Indiana
Auditor

  Read this Disclaimer - Not for Official Use!  



Personal Property Information
Business

2019 Payable 2020
Owner: (01/01/2012) 40 Inc
(01/01/2010) 40, Inc
Location Address: 329 SECOND ST
Aurora, IN 47001
Parcel # 15-003-987
Old #:  
Tax District: 003: Aurora City Center Township
School District: 1600 South Dearborn Community School Corporation
Township: Center Township

Current Charges:
  2019 Payable 2020   Balance:  0.00
Spring Installment Due:   0.00
Fall Installment Due:   0.00
Total Payments:   0.00

Legal Description:
103 Short

Parties involved with this Parcel
Type Name Address
Owner
40 Inc 20188 Lakeview Dr
Lawrenceburg, IN 47025 USA

Tax Calculations for:
2019 Payable 2020
Description Amounts
  Gross Assessment
0
  - Deductions/Exemptions 0
  = Taxable Assessment   0
  Gross Tax   Net Av  Normal
Taxes
0.0316870
 
 Referandum
Taxes
0.0000000
 
Hmstd, Cap 1:   0   0.00   0.00 
Res / Rental, Cap 2:   0   0.00   0.00 
Long Term Care, Cap 2:   0   0.00   0.00 
Ag Land, Cap 2:   0   0.00   0.00 
Com Apt, Cap 2:   0   0.00   0.00 
MH Land, Cap 2:   0   0.00   0.00 
Non Res, Cap 3:   0   0.00   0.00 
Total:   0   0.00   0.00 
0.00
  - (P)roperty (T)ax (R)eplacement (C)redits:
   Tax   x Rate   - Credits   = Taxes 
Hmstd, Cap 1:   0.00   0.000000   0.00   0.00 
Res / Rental, Cap 2:   0.00   0.000000   0.00   0.00 
Long Term Care, Cap 2:   0.00   0.000000   0.00   0.00 
Ag Land, Cap 2:   0.00   0.000000   0.00   0.00 
Com Apt, Cap 2:   0.00   0.000000   0.00   0.00 
MH Land, Cap 2:   0.00   0.000000   0.00   0.00 
Non Res, Cap 3:   0.00   0.000000   0.00   0.00 
0.00
  = after Credits Subtotal:   0.00
  - Cap Credits:     Tax Limit - Credits = Taxes
Hmstd, Cap 1:   0.00   0.00   0.00  0.00 
Res / Rental, Cap 2:   0.00   0.00   0.00  0.00 
Long Term Care, Cap 2:   0.00   0.00   0.00  0.00 
Ag Land, Cap 2:   0.00   0.00   0.00  0.00 
Com Apt, Cap 2:   0.00   0.00   0.00  0.00 
MH Land, Cap 2:   0.00   0.00   0.00  0.00 
Non Res, Cap 3:   0.00    0.00   0.00  0.00 
0.00
  - Over 65 Cap 0
  Land   Improvement    
Hmstd, Cap 1 Taxes: 0.00 0.00  
Res / Rental, Cap 2 Taxes: 0.00 0.00  
Long Term Care, Cap 2 Taxes: 0.00 0.00  
Ag Land, Cap 2 Taxes: 0.00    
Com Apt, Cap 2 Taxes: 0.00 0.00  
MH Land, Cap 2 Taxes: 0.00    
Non Res, Cap 3 Taxes: 0.00 0.00  
  Caps Total: 0.00 + 0.00 = Total: $0.00
Taxing Unit Rate Percentage Gross -Cap Credits =Net Taxpayer Tax Credits
 Dearborn County  0.0048800  15.4006%   0.00   0.00   0.00   0.00   0.00 
 Center Twp  0.0001750  0.5523%   0.00   0.00   0.00   0.00   0.00 
 City of Aurora  0.0123020  38.8235%   0.00   0.00   0.00   0.00   0.00 
 South Dearborn Schools  0.0124100  39.1643%   0.00   0.00   0.00   0.00   0.00 
 Aurora Public Library  0.0015810  4.9894%   0.00   0.00   0.00   0.00   0.00 
 Solid Waste  0.0003390  1.0698%   0.00   0.00   0.00   0.00   0.00 
    0.0316870  100.0000%   0.00   0.00   0.00   0.00   0.00 
Historical Tax Information <== See Tax break down
Yearly Itemized Taxes:
Year Assessment    Deduction    Gross Tax    Tax Credits    Cap Credits  Taxes  
2019 Pay 2020  0  0.00     0.00     0.00     0.00 
2018 Pay 2019  0  0.00     0.00     0.00     0.00 
2017 Pay 2018  0  0.00     0.00     0.00     0.00 
2016 Pay 2017  0  0.00     0.00     0.00     0.00 
2015 Pay 2016  0  0.00     0.00     0.00     0.00 
2014 Pay 2015  0  0.00     0.00     0.00     0.00 
2013 Pay 2014  0  0.00     0.00     0.00     0.00 
2012 Pay 2013  0  0.00     0.00     0.00     0.00 
2011 Pay 2012  13,140  322.52     0.00     0.00     322.52 
2010 Pay 2011  0  0.00     0.00     0.00     0.00 

Charges:
  2019 Payable 2020   Balance:  0.00
Spring Installment Due:   0.00
Fall Installment Due:   0.00
Total Payments:   0.00
2018 Payable 2019
  Description Charge
  Taxes, Spring 0.00
  Taxes, Fall 0.00
Due: 0.00
2012 Payable 2013
Tax Unit Description Charge
  003: Aurora City Taxes, NTS 1yr 322.52
  003: Aurora City Penalty, NTS 1yr 32.26
  003: Aurora City Fee, Certified to Court, Spring -369.78
  003: Aurora City Fee, Demand, Spring 15.00
Due: 0.00
Total Payments: 0.00
All charges below here are a snapshot of how this parcel stood as of December Settlement of each year.
Payments made after each year's December Settlement are applied to next year's charges.
2011 Payable 2012
Tax Unit Description Charge
  003: Aurora City Taxes, Fall 161.26
  003: Aurora City Penalty, Fall 16.13
  003: Aurora City Taxes, Spring 161.26
  003: Aurora City Penalty, Spring 16.13
Due: 354.78
Total Payments: 0.00