Dearborn County Government, Indiana
Auditor

  Read this Disclaimer - Not for Official Use!  



Personal Property Information
Business

2019 Payable 2020
Owner: (01/01/2012) 600 Land Inc
Location Address: 17250 MAINE ST -HARDINTOWN
Lawrenceburg, IN 47025
Parcel # 15-012-306
Old #:  
Tax District: 012: Lawrenceburg Township
School District: 1620 Lawrenceburg Community School Corporation
Township: Lawrenceburg Township

Current Charges:
  2019 Payable 2020   Balance:  0.00
Spring Installment Due:   0.00
Fall Installment Due:   0.00
Total Payments:   0.00

Legal Description:
103 Long

Parties involved with this Parcel
Type Name Address
Owner
600 Land Inc 5300 Miller Rd
Kalamazoo, MI 49048 USA

Tax Calculations for:
2019 Payable 2020
Description Amounts
  Gross Assessment
0
  - Deductions/Exemptions 0
  = Taxable Assessment   0
  Gross Tax   Net Av  Normal
Taxes
0.0144760
 
 Referandum
Taxes
0.0000000
 
Hmstd, Cap 1:   0   0.00   0.00 
Res / Rental, Cap 2:   0   0.00   0.00 
Long Term Care, Cap 2:   0   0.00   0.00 
Ag Land, Cap 2:   0   0.00   0.00 
Com Apt, Cap 2:   0   0.00   0.00 
MH Land, Cap 2:   0   0.00   0.00 
Non Res, Cap 3:   0   0.00   0.00 
Total:   0   0.00   0.00 
0.00
  - (P)roperty (T)ax (R)eplacement (C)redits:
   Tax   x Rate   - Credits   = Taxes 
Hmstd, Cap 1:   0.00   0.000000   0.00   0.00 
Res / Rental, Cap 2:   0.00   0.000000   0.00   0.00 
Long Term Care, Cap 2:   0.00   0.000000   0.00   0.00 
Ag Land, Cap 2:   0.00   0.000000   0.00   0.00 
Com Apt, Cap 2:   0.00   0.000000   0.00   0.00 
MH Land, Cap 2:   0.00   0.000000   0.00   0.00 
Non Res, Cap 3:   0.00   0.000000   0.00   0.00 
0.00
  = after Credits Subtotal:   0.00
  - Cap Credits:     Tax Limit - Credits = Taxes
Hmstd, Cap 1:   0.00   0.00   0.00  0.00 
Res / Rental, Cap 2:   0.00   0.00   0.00  0.00 
Long Term Care, Cap 2:   0.00   0.00   0.00  0.00 
Ag Land, Cap 2:   0.00   0.00   0.00  0.00 
Com Apt, Cap 2:   0.00   0.00   0.00  0.00 
MH Land, Cap 2:   0.00   0.00   0.00  0.00 
Non Res, Cap 3:   0.00    0.00   0.00  0.00 
0.00
  - Over 65 Cap 0
  Land   Improvement    
Hmstd, Cap 1 Taxes: 0.00 0.00  
Res / Rental, Cap 2 Taxes: 0.00 0.00  
Long Term Care, Cap 2 Taxes: 0.00 0.00  
Ag Land, Cap 2 Taxes: 0.00    
Com Apt, Cap 2 Taxes: 0.00 0.00  
MH Land, Cap 2 Taxes: 0.00    
Non Res, Cap 3 Taxes: 0.00 0.00  
  Caps Total: 0.00 + 0.00 = Total: $0.00
Taxing Unit Rate Percentage Gross -Cap Credits =Net Taxpayer Tax Credits
 Dearborn County  0.0048800  33.7110%   0.00   0.00   0.00   0.00   0.00 
 Lawrenceburg Twp  0.0005700  3.9376%   0.00   0.00   0.00   0.00   0.00 
 Lawrenceburg Schools  0.0078940  54.5316%   0.00   0.00   0.00   0.00   0.00 
 Lawrenceburg Public Library  0.0007930  5.4780%   0.00   0.00   0.00   0.00   0.00 
 Solid Waste  0.0003390  2.3418%   0.00   0.00   0.00   0.00   0.00 
    0.0144760  100.0000%   0.00   0.00   0.00   0.00   0.00 
Historical Tax Information <== See Tax break down
Yearly Itemized Taxes:
Year Assessment    Deduction    Gross Tax    Tax Credits    Cap Credits  Taxes  
2019 Pay 2020  0  0.00     0.00     0.00     0.00 
2018 Pay 2019  0  0.00     0.00     0.00     0.00 
2017 Pay 2018  0  0.00     0.00     0.00     0.00 
2016 Pay 2017  0  0.00     0.00     0.00     0.00 
2015 Pay 2016  0  0.00     0.00     0.00     0.00 
2014 Pay 2015  0  0.00     0.00     0.00     0.00 
2013 Pay 2014  25,000  301.52     0.00     0.00     301.52 
2012 Pay 2013  0  0.00     0.00     0.00     0.00 

Charges:
  2019 Payable 2020   Balance:  0.00
Spring Installment Due:   0.00
Fall Installment Due:   0.00
Total Payments:   0.00
2018 Payable 2019
  Description Charge
  Taxes, Spring 0.00
  Taxes, Fall 0.00
Due: 0.00
2013 Payable 2014
Tax Unit Description Charge
  012: Lawrenceburg Taxes, Fall 150.76
  012: Lawrenceburg Taxes, Spring 150.76
  012: Lawrenceburg Penalty, Late 20%, Spring 60.30
  012: Lawrenceburg Fee, Late, Spring 25.00
Receipt #: 1462425
Pymt id#: 9302989
Effective: 11/07/2014
Paid by: Check
-150.76
Receipt #: 1440782
Pymt id#: 9070526
Effective: 05/08/2014
Paid by: Check
-236.06
Due: 0.00
Total Payments: 386.82