Real Estate Property Information
Agricutural
100: Agricultural - Vacant Land
Parcel # 15-09-34-800-026.000-021
Old #:  
Deeded Owner: 4192 Bunch LLC
(2030) 4192 Bunch LLC
(2022) Pence, Blanche
Property Address: WEST COUNTY LINE RD
Moores Hill, IN 47032
Acres: 15.99         Township:           Range:           Section: 34
Tax District: 021: Sparta Township
Historical Tax Information
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2024 Pay 2025   3,700  3,700   0.021142  78.22   0.00   4.22   74.00 
Taxing Unit Rate   Percentage  Amount 
 Dearborn County  0.0051670  24.44%    18.09 
 Sparta Twp  0.0007800  3.69%    2.73 
 South Dearborn Schools  0.0131990  62.43%    46.20 
 Aurora Public Library  0.0016500  7.80%    5.78 
 Solid Waste  0.0003460  1.64%    1.21 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2023 Pay 2024   3,000  3,000   0.021209  63.62   0.00   3.62   60.00 
Taxing Unit Rate   Percentage  Amount 
 Dearborn County  0.0052620  24.81%    14.89 
 Sparta Twp  0.0007880  3.72%    2.23 
 South Dearborn Schools  0.0131180  61.85%    37.11 
 Aurora Public Library  0.0016880  7.96%    4.78 
 Solid Waste  0.0003530  1.66%    1.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2022 Pay 2023   2,400  2,400   0.020347  48.82   0.00   0.82   48.00 
Taxing Unit Rate   Percentage  Amount 
 Dearborn County  0.0049140  24.15%    11.59 
 Sparta Twp  0.0007750  3.81%    1.83 
 South Dearborn Schools  0.0127140  62.49%    29.99 
 Aurora Public Library  0.0016100  7.91%    3.80 
 Solid Waste  0.0003340  1.64%    0.79 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2021 Pay 2022   2,100  2,100   0.020843  43.76   0.00   1.76   42.00 
Taxing Unit Rate   Percentage  Amount 
 Dearborn County  0.0050630  24.29%    10.20 
 Sparta Twp  0.0008200  3.93%    1.65 
 South Dearborn Schools  0.0129600  62.18%    26.12 
 Aurora Public Library  0.0016550  7.94%    3.33 
 Solid Waste  0.0003450  1.66%    0.70 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2020 Pay 2021   2,100  2,100   0.020315  42.66   0.00   0.66   42.00 
Taxing Unit Rate   Percentage  Amount 
 Dearborn County  0.0048070  23.66%    9.94 
 Sparta Twp  0.0008110  3.99%    1.68 
 South Dearborn Schools  0.0127650  62.84%    26.39 
 Aurora Public Library  0.0015980  7.87%    3.30 
 Solid Waste  0.0003340  1.64%    0.69 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2019 Pay 2020   2,500  2,500   0.019992  49.98   0.00   0.00   49.98 
Taxing Unit Rate   Percentage  Amount 
 Dearborn County  0.0048800  24.41%    12.20 
 Sparta Twp  0.0007820  3.91%    1.95 
 South Dearborn Schools  0.0124100  62.07%    31.03 
 Aurora Public Library  0.0015810  7.91%    3.95 
 Solid Waste  0.0003390  1.70%    0.85 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2018 Pay 2019   2,600  2,600   0.020510  53.32   0.00   1.32   52.00 
Taxing Unit Rate   Percentage  Amount 
 Dearborn County  0.0049630  24.20%    12.58 
 Sparta Twp  0.0007600  3.71%    1.93 
 South Dearborn Schools  0.0128440  62.62%    32.56 
 Aurora Public Library  0.0015980  7.79%    4.05 
 Solid Waste  0.0003450  1.68%    0.87 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2017 Pay 2018   3,000  3,000   0.021051  63.14   0.00   3.14   60.00 
Taxing Unit Rate   Percentage  Amount 
 Dearborn County  0.0050560  24.02%    14.41 
 Sparta Twp  0.0008260  3.92%    2.35 
 South Dearborn Schools  0.0132120  62.76%    37.66 
 Aurora Public Library  0.0016040  7.62%    4.57 
 Solid Waste  0.0003530  1.68%    1.01 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2016 Pay 2017   3,100  3,100   0.020554  63.72   0.00   1.72   62.00 
Taxing Unit Rate   Percentage  Amount 
 Dearborn County  0.0048740  23.71%    14.70 
 Sparta Twp  0.0008030  3.91%    2.42 
 South Dearborn Schools  0.0130050  63.27%    39.23 
 Aurora Public Library  0.0015320  7.45%    4.62 
 Solid Waste  0.0003400  1.65%    1.03 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2015 Pay 2016   3,300  3,300   0.019562  64.56   0.00   0.00   64.56 
Taxing Unit Rate   Percentage  Amount 
 Dearborn County  0.0046140  23.59%    15.23 
 Sparta Twp  0.0007860  4.02%    2.59 
 South Dearborn Schools  0.0123490  63.13%    40.76 
 Aurora Public Library  0.0014920  7.63%    4.92 
 Solid Waste  0.0003210  1.64%    1.06 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2014 Pay 2015   3,300  3,300   0.018598  61.36   0.00   0.00   61.36 
Taxing Unit Rate   Percentage  Amount 
 Dearborn County  0.0044350  23.85%    14.63 
 Sparta Twp  0.0007690  4.13%    2.54 
 South Dearborn Schools  0.0116470  62.63%    38.43 
 Aurora Public Library  0.0014390  7.74%    4.75 
 Solid Waste  0.0003080  1.66%    1.02 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2013 Pay 2014   2,800  2,800   0.019977  55.94   0.00   0.00   55.94 
Taxing Unit Rate   Percentage  Amount 
 Dearborn County  0.0043020  21.53%    12.05 
 Sparta Twp  0.0007790  3.90%    2.18 
 South Dearborn Schools  0.0130570  65.36%    36.56 
 Aurora Public Library  0.0015410  7.71%    4.32 
 Solid Waste  0.0002980  1.49%    0.83 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2012 Pay 2013   2,600  2,600   0.017352  45.12   0.00   0.00   45.12 
Taxing Unit Rate   Percentage  Amount 
 Dearborn County  0.0040250  23.20%    10.47 
 Sparta Twp  0.0007750  4.47%    2.02 
 South Dearborn Schools  0.0107480  61.94%    27.95 
 Aurora Public Library  0.0015240  8.78%    3.96 
 Solid Waste  0.0002800  1.61%    0.73 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2011 Pay 2012   2,400  2,400   0.016728  40.16   0.00   0.00   40.16 
Taxing Unit Rate   Percentage  Amount 
 Dearborn County  0.0038380  22.94%    9.21 
 Sparta Twp  0.0005710  3.41%    1.37 
 South Dearborn Schools  0.0106640  63.75%    25.60 
 Aurora Public Library  0.0013900  8.31%    3.34 
 Solid Waste  0.0002650  1.58%    0.64 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2010 Pay 2011   2,100  2,100   0.017661  37.08   0.00   0.00   37.08 
Taxing Unit Rate   Percentage  Amount 
 State of Indiana  0.0000000  0.00%    0.00 
 Dearborn County  0.0037380  21.17%    7.85 
 Sparta Twp  0.0005810  3.29%    1.22 
 South Dearborn Schools  0.0117240  66.38%    24.62 
 Aurora Public Library  0.0013610  7.71%    2.86 
 Solid Waste  0.0002570  1.46%    0.54 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2009 Pay 2010   2,000  2,000   0.018942  37.88   0.00   0.00   37.88 
Taxing Unit Rate   Percentage  Amount 
 State of Indiana  0.0000000  0.00%    0.00 
 Dearborn County  0.0040020  21.13%    8.00 
 Sparta Twp  0.0005570  2.94%    1.11 
 South Dearborn Schools  0.0128430  67.80%    25.68 
 Aurora Public Library  0.0012910  6.82%    2.58 
 Solid Waste  0.0002490  1.31%    0.50 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2008 Pay 2009   1,900  1,900   0.016139  30.66   0.00   0.00   30.66 
Taxing Unit Rate   Percentage  Amount 
 State of Indiana  0.0000000  0.00%    0.00 
 Dearborn County  0.0037900  23.48%    7.20 
 Sparta Twp  0.0005330  3.30%    1.01 
 South Dearborn Schools  0.0103620  64.20%    19.69 
 Aurora Public Library  0.0012180  7.55%    2.31 
 Solid Waste  0.0002360  1.46%    0.45 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2007 Pay 2008   1,800  1,800   0.020564  37.02   7.04   0.00   29.98 
Taxing Unit Rate   Percentage  Amount 
 State of Indiana  0.0001250  0.61%    0.18 
 Dearborn County  0.0041510  20.19%    6.05 
 Sparta Twp  0.0003930  1.91%    0.57 
 South Dearborn Schools  0.0148970  72.44%    21.72 
 Aurora Public Library  0.0008220  4.00%    1.20 
 Solid Waste  0.0001760  0.86%    0.26