Dearborn County Government, Indiana
Auditor

  Read this Disclaimer - Not for Official Use!  
Judgments List
Last Updated: 04/18/2024

Showing Items: 1 thru 100 of Search Total : 791   Maximum:
Parcel Number
Tax Year Certified Amount Owner
15-002-7037 2014 Payable 2015 / / 134.44 Caldwell Billy
15-002-7037 2015 Payable 2016 / / 104.70 Caldwell Billy
15-002-7037 2016 Payable 2017 / / 103.46 Caldwell, Billy
15-003-1 2013 Payable 2014 / / 63.94 A Auto Driving School
15-003-3 2013 Payable 2014 / / 19.22 Knueven Food Service Inc
15-003-0037-00 2014 Payable 2015 / / 143.90 Bonnies Tobacco Outlet
15-003-0037-00 2015 Payable 2016 / / 141.66 Bonnies Tobacco Outlet
15-003-90 2013 Payable 2014 / / 32.17 Bedinghaus, Renee
15-003-0183-00 2016 Payable 2017 / / 19.07 Kd Company Llc
15-003-0193-00 2020 Payable 2021 / / 114.90 Lovetts Enterprises Inc
15-003-0200-00 2016 Payable 2017 / / 163.74 Lollipops & Rainbows Daycare & Enrichment Center
15-003-0200-00 2018 Payable 2019 / / 58.00 Lollipops & Rainbows Daycare & Enrichment Center
15-003-0246-00 2019 Payable 2020 / / 416.75 John Seeger Glass Co Inc
15-003-0246-00 2020 Payable 2021 / / 476.44 John Seeger Glass Co Inc
15-003-0290-00 2014 Payable 2015 / / 66.02 Stratman Jeffrey E
15-003-0290-00 2018 Payable 2019 / / 111.15 Stratman, Jeffrey E
15-003-0547-00 2016 Payable 2017 / / 20.17 Lykins Oil Company
15-005-0169-00 2013 Payable 2014 / / 44.78 Ryan, Joseph D
15-005-0169-00 2015 Payable 2016 / / 80.42 Ryan Joseph D
15-005-0169-00 2016 Payable 2017 / / 75.08 Ryan Joseph D
15-005-0169-00 2018 Payable 2019 / / 166.06 Ryan, Joseph D
15-006-0337-00 2014 Payable 2015 / / 89.96 First Portland Corp
15-006-0337-00 2015 Payable 2016 / / 84.84 First Portland Corp
15-006-7008 2018 Payable 2019 / / 1,133.67 Hall, Barb
15-006-7008 2019 Payable 2020 / / 170.14 Hall, Barb
15-006-7008 2020 Payable 2021 / / 171.18 Hall, Barb
15-006-7008 2021 Payable 2022 / / 167.78 Hall, Barb
15-006-7008 2022 Payable 2023 / / 171.32 Hall, Barb
15-006-7009 2021 Payable 2022 / / 15.15 St John, Janice
15-006-7020 2015 Payable 2016 / / 15.27 Johnson Denny
15-006-7020 2016 Payable 2017 / / 15.19 Johnson, Denny
15-006-7020 2018 Payable 2019 / / 25.32 Johnson, Denny
15-006-7020 2019 Payable 2020 / / 15.22 Johnson, Denny
15-006-7020 2020 Payable 2021 / / 15.26 Johnson, Denny
15-006-7103 2013 Payable 2014 / / 81.66 Guethlin, Marvin
15-006-7103 2014 Payable 2015 / / 58.60 Guethlin Marvin
15-006-7105 2013 Payable 2014 / / 27.49 Wolfe, Jerry
15-006-7105 2014 Payable 2015 / / 27.80 Wolfe Jerry
15-006-7105 2015 Payable 2016 / / 26.28 Wolfe Jerry
15-006-7105 2016 Payable 2017 / / 24.06 Wolfe, Jerry
15-006-7105 2018 Payable 2019 / / 41.81 Wolfe, Jerry
15-006-7105 2019 Payable 2020 / / 22.11 Wolfe, Jerry
15-006-7105 2020 Payable 2021 / / 22.20 Wolfe, Jerry
15-006-7105 2021 Payable 2022 / / 13.96 Wolfe, Jerry
15-006-7105 2022 Payable 2023 / / 14.09 Wolfe, Jerry
15-006-7125 2022 Payable 2023 / / 73.99 Williams, James
15-007-29 2013 Payable 2014 / / 60.36 Rosemeyer, Ronald
15-007-29 2014 Payable 2015 / / 66.30 Rosemeyer, Ronald
15-007-257 2013 Payable 2014 / / 185.00 Haresh, Esam
15-007-257 2014 Payable 2015 / / 162.50 Haresh, Esam
15-007-7001 2022 Payable 2023 / / 70.68 Smith, Robin & Judy Brickner
15-007-7003 2021 Payable 2022 / / 59.41 Hamon, William
15-007-7009 2013 Payable 2014 / / 309.40 Hauck, Sean
15-007-7009 2015 Payable 2016 / / 258.80 Hauck Sean
15-007-7009 2016 Payable 2017 / / 243.40 Hauck, Sean
15-007-7009 2018 Payable 2019 / / 539.20 Hauck, Sean
15-007-7009 2019 Payable 2020 / / 210.40 Hauck, Sean
15-007-7009 2020 Payable 2021 / / 210.40 Hauck, Sean
15-007-7009 2021 Payable 2022 / / 210.40 Hauck, Sean
15-007-7009 2022 Payable 2023 / / 210.40 Hauck, Sean
15-007-7012 2014 Payable 2015 / / 207.40 Colegate Randy J Jr
15-007-7012 2015 Payable 2016 / / 82.80 Colegate Randy J Jr
15-007-7012 2016 Payable 2017 / / 78.40 Colegate, Randy J Jr
15-007-7012 2018 Payable 2019 / / 159.20 Colegate, Randy J Jr
15-007-7012 2019 Payable 2020 / / 65.20 Colegate, Randy J Jr
15-007-7012 2020 Payable 2021 / / 65.20 Colegate, Randy J Jr
15-007-7012 2021 Payable 2022 / / 65.20 Colegate, Randy J Jr
15-007-7056 2018 Payable 2019 / / 66.56 Clark, Candise
15-007-7056 2019 Payable 2020 / / 59.30 Clark, Candise
15-007-7056 2020 Payable 2021 / / 59.70 Clark, Candise
15-007-7056 2021 Payable 2022 / / 59.70 Clark, Candise
15-007-7056 2022 Payable 2023 / / 59.70 Clark, Candise
15-007-7091 2021 Payable 2022 / / 124.60 Castel, Emily
15-007-7091 2022 Payable 2023 / / 124.60 Castel, Emily
15-008-7006 2013 Payable 2014 / / 200.06 Ritchie, Ruth
15-008-7006 2015 Payable 2016 / / 312.24 Ritchie, Ruth
15-008-7006 2016 Payable 2017 / / 177.68 Ritchie, Ruth
15-008-7006 2018 Payable 2019 / / 409.79 Ritchie, Ruth
15-008-7006 2019 Payable 2020 / / 166.66 Ritchie, Ruth
15-008-7006 2020 Payable 2021 / / 166.44 Ritchie, Ruth
15-008-7006 2021 Payable 2022 / / 167.20 Ritchie, Ruth
15-008-7006 2022 Payable 2023 / / 167.68 Ritchie, Ruth
15-009-0108-00 2020 Payable 2021 / / 380.46 Kruse, John
15-009-0265-00 2020 Payable 2021 / / 20.55 Carson, James
15-012-7048 2013 Payable 2014 / / 22.10 Lannan, Rick
15-012-7048 2014 Payable 2015 / / 21.27 Lannan Rick
15-012-7048 2015 Payable 2016 / / 20.96 Lannan Rick
15-012-7048 2016 Payable 2017 / / 22.44 Lannan, Rick
15-012-7048 2019 Payable 2020 / / 20.97 Lannan, Rick
15-012-7048 2020 Payable 2021 / / 20.74 Lannan, Rick
15-012-7048 2021 Payable 2022 / / 19.99 Lannan, Rick
15-012-7048 2022 Payable 2023 / / 21.71 Lannan, Rick
15-012-7050 2013 Payable 2014 / / 73.38 Lannan, Steve
15-013-0018-00 2020 Payable 2021 / / 202.92 Benkert Racing Enterprises Inc
15-013-342 2014 Payable 2015 / / 824.78 Carousel Cleaners Inc
15-013-0351-00 2016 Payable 2017 / / 1,273.82 Fortune Food Corp
15-013-0360-00 2018 Payable 2019 / / 1,410.68 Rf Rulli Inc
15-013-0360-00 2019 Payable 2020 / / 866.28 Rf Rulli Inc
15-013-0360-00 2020 Payable 2021 / / 1,006.70 Rf Rulli Inc
15-013-0360-00 2021 Payable 2022 / / 1,146.34 Rf Rulli Inc